Polyester Film for Electrical Insulation
Polyester Film for Electrical Insulation is a thin film that can ensure good electrical insulation.
This film should have high resistivity (above 10Ω·cm) and breakdown field strength. In order to be used for high-frequency insulation, the material is also required to have a low dielectric loss
Polyester film 6020 & 6021 is a biaxial oriented polythylene terephthalate(PET) film through melting, casting and stretching.
6020-Polyester Film For Electrical Insulation is a transparent PET film
6021-Polyester Film For Electrical Insulation is a milky white PET film.
They are flat, low shrinkage, excellent insulation properties, UL approved
It is Class E insulating material.
This product has good dielectric and high mechanical properties.
Thermal class: E(120ºC)
This product has good dielectric and high mechanical properties. It is widely used for electrical insulation. Such as slot insulation, liner insulation in electric motors, and producing insulating flexible laminates.
6020 Transparent PET Electrical Insulating Polyester Film and 6021 Milky White mylar polyester film
- • Excellent electrical insulation.
- • Thermal stability at elevated temperatures
- •Insulate class: E
Polyester Film for Electrical Insulation Technical parameter
Properties | Unit NO. | 1# | 2# | 3# | 4# | 5# | 6# | 7# | 8# | Test method | ||
Thickness | μm | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | GB12802.2 | ||
Tensile Strength | MD | Mpa | 200 | 200 | 182 | 185 | 175 | 170 | 172 | 180 | GB12802.2 | |
TD | Mpa | 210 | 198 | 198 | 190 | 186 | 206 | 185 | 200 | GB12802.2 | ||
Elongation at break | MD | % | 115 | 125 | 115 | 120 | 150 | 130 | 150 | 148 | GB12802.2 | |
TD | % | 105 | 130 | 110 | 102 | 110 | 100 | 110 | 109 | GB12802.2 | ||
Shrinkage | MD | % | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.8 | GB12802.2 | |
(150ºC30min) | TD | % | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 1.5 | GB12802.2 | |
Breakdown voltage | V/μm | 220 | 188 | 165 | 145 | 126 | 123 | 104 | 92 | GB12802.2 | ||
Volume resistivity | Ω.m | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | 1.0×1014 | GB12802.2 | ||
Ralative dielectric constant(48Hz-62Hz) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | GB12802.2 | |||
Dielectric loss tangent(48Hz-62Hz) | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | 2.8×10-3 | GB12802.2 | |||
Haze | % | 10.0 | 14.0 | 20.0 | 25.0 | 28.0 | 30.0 | 35.0 | 40.0 | GB2410 | ||
Light Transmittance | % | 66 | 60 | 52 | 39 | 35 | 31 | 29 | 26 | GB2410 | ||
Gloss(45)° | % | 98 | 90 | 84 | 80 | 76 | 76 | 74 | 70 | GB8807 | ||
Density | g/cm3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | GB12802.2 | ||
Flame retardancy | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | VTM-2 | ANSI/UL94 |
If you have any request for Polyester Film for Electrical Insulation, kindly contact us. You can email us or leave a message online.
FAQ
Q1: How about MOQ?
MOQ is according to different products. Whatever you need, we are glad to quote the best price with good quality
Q2: Can you send samples for testing?
500g Samples are free supplied, but express freight should be taken by the client. After making an order, we’d like to return freight back.
Q3: How can you guarantee the quality of mass goods is the same as the sample sent to me before?
We kept another same sample and marked it on the company when we sent it to a customer. So our products will be based on.
Q4: Which package do you use?
The package is an important part to avoid goods breaking in transportation. We will choose suitable packing depending on the materials.
Q5: When customer respond quality issues after pick up goods, how to deal with?
1) Customer could supply photos of issued goods for our sales staff and then we’ll verify which part is wrong.
2) If the issue is confirmed, the company will negotiate with customers and compensate incoming orders.